<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CA Insurance Finder &#187; Health Insurance Legislation</title>
	<atom:link href="http://blog.californiainsurancefinder.com/category/health-insurance-legislation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.californiainsurancefinder.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 10 Apr 2012 20:26:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How will the Supreme Court Rule on ObamaCare? How will it affect the California Health Ins Market?</title>
		<link>http://blog.californiainsurancefinder.com/how-will-the-supreme-court-rule-on-obamacare-how-will-it-affect-the-california-health-ins-market/</link>
		<comments>http://blog.californiainsurancefinder.com/how-will-the-supreme-court-rule-on-obamacare-how-will-it-affect-the-california-health-ins-market/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:26:57 +0000</pubDate>
		<dc:creator>donariosto</dc:creator>
				<category><![CDATA[Health Insurance Legislation]]></category>

		<guid isPermaLink="false">http://blog.californiainsurancefinder.com/?p=192</guid>
		<description><![CDATA[Well-that is the BIG question! It is interesting how the liberal media is pressuring the (5) conservative judges to keep an open mind and yet the (4) liberal judges (who are almost surely to vote to uphold the law) are not also pressured to keep an open mind.  I believe from opening arguements it [...]]]></description>
			<content:encoded><![CDATA[<p>Well-that is the BIG question! It is interesting how the liberal media is pressuring the (5) conservative judges to keep an open mind and yet the (4) liberal judges (who are almost surely to vote to uphold the law) are not also pressured to keep an open mind.  I believe from opening arguements it will be shot down 5-4. How this will affect <a href="http://californiainsurancefinder.com">California Health Insurance </a>is to be determined. However, our state is moving forward with the exchanges regardless of price and support from the federal government. Would you expect anything else for our left wing state? If you have questions please visit my web site or call us at 877-840-0554 Don Ariosto <a href="http://www.californiainsurancefinder.com/contact.asp">CIF Insurance Agency Inc</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.californiainsurancefinder.com/how-will-the-supreme-court-rule-on-obamacare-how-will-it-affect-the-california-health-ins-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Health Insurance: Senate Single Payer Bill Dies!</title>
		<link>http://blog.californiainsurancefinder.com/california-health-insurance-senate-single-payer-bill-dies/</link>
		<comments>http://blog.californiainsurancefinder.com/california-health-insurance-senate-single-payer-bill-dies/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:52:23 +0000</pubDate>
		<dc:creator>donariosto</dc:creator>
				<category><![CDATA[Health Insurance Legislation]]></category>

		<guid isPermaLink="false">http://blog.californiainsurancefinder.com/?p=185</guid>
		<description><![CDATA[Well&#8230;another failed attempt at a single payer bill by the California Democratic controlled Senate.  With our state broke this had little chance. But, that didn&#8217;t stop them from continuing to push for a single payer system. If we weren&#8217;t already broke by billions this would have caused the state to go in to BK! [...]]]></description>
			<content:encoded><![CDATA[<p>Well&#8230;another failed attempt at a single payer bill by the California Democratic controlled Senate.  With our state broke this had little chance. But, that didn&#8217;t stop them from continuing to push for a single payer system. If we weren&#8217;t already broke by billions this would have caused the state to go in to BK!  But, don&#8217;t get too comfortable&#8230;I am sure with the cost of <a href="http://www.CaliforniaInsuranceFinder.com">California Health Insurance</a> increasing in part to Obamacare they will be back in the next year or two for another crack at it. By the way in July all health insurance plans must include (mandated by Dems and signed by Jerry Brown) all plans to include maternity benefits. I am sure parents of children, men, and people over 40 who have no interest in this benefit will love paying for this increase.  Rates are going up to cover the mandate.  If you need help give me a call at 877-840-0554 or visit us on the web site at<a href="http://www.californiainsurancefinder.com/"> www.CaliforniaInsuranceFinder.com </a>thanks Don Ariosto</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.californiainsurancefinder.com/california-health-insurance-senate-single-payer-bill-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Premiums in California Increasing More than Ever&#8230;</title>
		<link>http://blog.californiainsurancefinder.com/health-care-premiums-in-california-increasing-more-than-ever/</link>
		<comments>http://blog.californiainsurancefinder.com/health-care-premiums-in-california-increasing-more-than-ever/#comments</comments>
		<pubDate>Wed, 11 May 2011 19:51:27 +0000</pubDate>
		<dc:creator>donariosto</dc:creator>
				<category><![CDATA[Health Insurance Legislation]]></category>

		<guid isPermaLink="false">http://blog.californiainsurancefinder.com/?p=164</guid>
		<description><![CDATA[In the past few years group health insurance in California has been outpacing the rate of inflation-this has been no secret.  This prompted the president and congress to pass the &#8220;Health Care Reform&#8221; act in 2010.  This new law included many mandates and benefits that many Americans would never utilize.  However, the unintended consequences are that [...]]]></description>
			<content:encoded><![CDATA[<p>In the past few years <a href="http://www.californiainsurancefinder.com/Group-Health-Insurance.asp">group health insurance in California</a> has been outpacing the rate of inflation-this has been no secret.  This prompted the president and congress to pass the &#8220;Health Care Reform&#8221; act in 2010.  This new law included many mandates and benefits that many Americans would never utilize.  However, the unintended consequences are that they are significant cost &#8220;drivers&#8221;-not cost reducers (as promised).   In 2011 we are seeing group health insurance in California rates higher than ever before to compensate for the mandates and regulations.  Many of our groups are dropping coverage for their employees or even cancelling their coverage all together. At present, the president&#8217;s promise that Health Care Reform would reduce rates for the average family by $2500 per year hasn&#8217;t even come close to reality as rates are higher than ever.  If you are experiencing this premium pain please visit our web site at <a href="http://www.californiainsurancefinder.com/">http://www.californiainsurancefinder.com/</a> or give me a call at 877-840-0554.  Thanks Don Ariosto</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.californiainsurancefinder.com/health-care-premiums-in-california-increasing-more-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform Act-Unintended Consequences Now Beginning to Show Themselves</title>
		<link>http://blog.californiainsurancefinder.com/health-care-reform-act-unintended-consequences-now-beginning-to-show-themselves/</link>
		<comments>http://blog.californiainsurancefinder.com/health-care-reform-act-unintended-consequences-now-beginning-to-show-themselves/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 17:06:29 +0000</pubDate>
		<dc:creator>donariosto</dc:creator>
				<category><![CDATA[Health Insurance Legislation]]></category>

		<guid isPermaLink="false">http://blog.californiainsurancefinder.com/?p=151</guid>
		<description><![CDATA[With a law as complex as the Patient Protection and Affordable Care Act (PPACA), unintended consequences are always a concern. Last week The Wall Street Journal reported that the physician community is witnessing the emergence of a significant unintended consequence &#8212; since tax-advantaged flexible spending accounts can no longer be used to pay for over-the-counter medications without a prescription, [...]]]></description>
			<content:encoded><![CDATA[<p>With a law as complex as the Patient Protection and Affordable Care Act (PPACA), unintended consequences are always a concern. Last week The Wall Street Journal reported that the physician community is witnessing the emergence of a significant unintended consequence &#8212; since tax-advantaged flexible spending accounts can no longer be used to pay for over-the-counter medications without a prescription, under the law, many patients are now visiting their doctors expressly for the purpose of getting new prescriptions for the OTC medications. The change in the law was meant to discourage wasteful spending on some health products and raise revenue. Instead, critics say the provision is driving up health care costs. Unintended consequences of the health care reform law is an area of focus for our industry and the<a href="http://www.CaliforniaInsuranceFinder.com"> California Health Insurance Market</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.californiainsurancefinder.com/health-care-reform-act-unintended-consequences-now-beginning-to-show-themselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Care Update-Feb 2011</title>
		<link>http://blog.californiainsurancefinder.com/obama-care-update-feb-2011/</link>
		<comments>http://blog.californiainsurancefinder.com/obama-care-update-feb-2011/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 17:30:55 +0000</pubDate>
		<dc:creator>donariosto</dc:creator>
				<category><![CDATA[Health Insurance Legislation]]></category>

		<guid isPermaLink="false">http://blog.californiainsurancefinder.com/?p=123</guid>
		<description><![CDATA[Here are some of the highlights.
 Obama Care starts in 2014 and everyone is required to purchase health insurance or pay a fine.  Today the bill mandates that dependent children can stay on their parents plans (no added premium) to age 26 and children (under 18) cannot be declined for conditions that are pre-existing.  Preventative care is covered 100% without [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some of the highlights.</p>
<p> Obama Care starts in 2014 and everyone is required to purchase health insurance or pay a fine.  Today the bill mandates that dependent children can stay on their parents plans (no added premium) to age 26 and children (under 18) cannot be declined for conditions that are pre-existing.  Preventative care is covered 100% without cost sharing.  We pay the higher taxes now (3 years worth) in preparation for 2014.  In the <a href="http://www.CaliforniaInsuranceFinder.com">California  Health Insurance</a> market we are seeing these three mandates raising rates 15-25% to absorb the costs.  So, the president&#8217;s statement that it will bring down premiums by $2500 for a family has not been accurate to this point. Frankly no one thought it would or could bring down cost as these mandates cost money and the cost are now shifted back to the members.  We are also seeing carriers pull out of selling insurance too-which isn&#8217;t good either.  Other the government can mandate how a company sells their policies-they cannot mandate that the sell insurance.  We are concerned that some of the region carriers may be forced out of business in <a href="http://www.californiainsurancefinder.com/Group-Health-Insurance.asp">California</a>-where we have 6 carriers.  In the Midwest one carrier went out of business and dropped 800,000 people.  They all had to find new coverage.</p>
<p>The good news for some groups and individuals that purchased prior to March 2010 (when the bill passed) is that they grandfather out of the new mandates.  So, their plans are not as effected by the mandates as new plans or plans purchased after March 2010.  We are seeing lower premium increases with grandfathered plans.</p>
<p>I am staying close to these changes to keep my clients informed. If you have questions call me at my office at 877-840-0554</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.californiainsurancefinder.com/obama-care-update-feb-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the &#8220;NEW&#8221; House of Reps going to do with Obamacare?</title>
		<link>http://blog.californiainsurancefinder.com/what-is-the-new-house-of-reps-going-to-do-with-obamacare/</link>
		<comments>http://blog.californiainsurancefinder.com/what-is-the-new-house-of-reps-going-to-do-with-obamacare/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 20:00:36 +0000</pubDate>
		<dc:creator>donariosto</dc:creator>
				<category><![CDATA[Health Insurance Legislation]]></category>

		<guid isPermaLink="false">http://blog.californiainsurancefinder.com/?p=119</guid>
		<description><![CDATA[I watched some TV this morning as I was getting ready to come to the office.   I liked how they made the Congressmen/woman read the Constitution.   They said this was the 1st time in American history this had been done on the floor of the House.   It reminded me of grade school when the teacher made the [...]]]></description>
			<content:encoded><![CDATA[<p>I watched some TV this morning as I was getting ready to come to the office.   I liked how they made the Congressmen/woman read the Constitution.   They said this was the 1st time in American history this had been done on the floor of the House.   It reminded me of grade school when the teacher made the class read to rules when the students were not behaving.</p>
<p> Looks like they will try to repeal Obamacare.  How is this going to affect <a href="http://www.californiainsurancefinder.com/">California Group and Individual Health Insurance</a>? I am sure Obama will veto (if it even can pass the Senate) and if not then they will begin to pull it back piece by piece.  Gosh it is so simple what the American people want in terms of Health Care Reform-Bring the darn price DOWN.  Those are the reforms we <span style="text-decoration: underline;">all</span> want and need.  The current bill did nothing to address the price and thus the bill did not listen to the wants and needs of the people.</p>
<p>If you have more questions hit me up on my web site or call me at my office at 877-840-0554-</p>
<p>Don Ariosto</p>
<p><a href="http://www.californiainsurancefinder.com/about.asp">California Health Insurance Agent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.californiainsurancefinder.com/what-is-the-new-house-of-reps-going-to-do-with-obamacare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Health Care Law in California Lead to HUGE Increase Rates</title>
		<link>http://blog.californiainsurancefinder.com/new-health-care-law-in-california-lead-to-huge-increase-rates/</link>
		<comments>http://blog.californiainsurancefinder.com/new-health-care-law-in-california-lead-to-huge-increase-rates/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 01:04:19 +0000</pubDate>
		<dc:creator>donariosto</dc:creator>
				<category><![CDATA[Health Insurance Legislation]]></category>

		<guid isPermaLink="false">http://blog.californiainsurancefinder.com/?p=114</guid>
		<description><![CDATA[Yeh-it&#8217;s really bad right now.  The Health Care Reform and the president really puts the screws to California with this new law.  We are anticipating 100-200% rate increases over the next 1-3 years.  The law mandates that $.85 cents on every premium dollar go to claims so it isn&#8217;t profits.  On this one we cannot demonize [...]]]></description>
			<content:encoded><![CDATA[<p>Yeh-it&#8217;s really bad right now.  The Health Care Reform and the president really puts the screws to <a href="http://www.CaliforniaInsuranceFinder.com">California</a> with this new law.  We are anticipating 100-200% rate increases over the next 1-3 years.  The law mandates that $.85 cents on every premium dollar go to claims so it isn&#8217;t profits.  On this one we cannot demonize the carriers.  The government really over extended itself.</p>
<p> The bill did nothing but add taxes, mandates, regulations and reduce the competition.  In October 6 carriers pulled out of CA selling individual child only plans.</p>
<p> In the end unless you want to really increase your deductible there isn&#8217;t going to be a lower priced plan. The good news is that for you and 300 million people preventative is now 100% covered w/o out a co-pay-it was $40. I suspect you would rather pay the $40 and forsake the rate increase. This is just one example of why rates are skyrocketing.</p>
<p> Happy Holidays</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.californiainsurancefinder.com/new-health-care-law-in-california-lead-to-huge-increase-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform-Update Child Only Plans</title>
		<link>http://blog.californiainsurancefinder.com/health-care-reform-update-child-only-plans/</link>
		<comments>http://blog.californiainsurancefinder.com/health-care-reform-update-child-only-plans/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 22:59:20 +0000</pubDate>
		<dc:creator>donariosto</dc:creator>
				<category><![CDATA[Health Insurance Legislation]]></category>

		<guid isPermaLink="false">http://blog.californiainsurancefinder.com/?p=110</guid>
		<description><![CDATA[Well folks October 2010 Health Care Reform and how it was to &#8220;help&#8221; insure children took a major step BACKWARDS in California.  Anthem (California&#8217;s Largest Carrier), Aetna, HealthNet, Kaiser and Cigna all pulled out of the individual children&#8217;s insurance market. The deemed that Obama-care was too risky.  The legislation mandated that effective 10/1/2010 all children [...]]]></description>
			<content:encoded><![CDATA[<p>Well folks October 2010 Health Care Reform and how it was to &#8220;help&#8221; insure children took a major step BACKWARDS in California.  Anthem (California&#8217;s Largest Carrier), Aetna, HealthNet, Kaiser and Cigna all pulled out of the <a href="http://www.californiainsurancefinder.com/">individual children&#8217;s insurance </a>market. The deemed that Obama-care was too risky.  The legislation mandated that effective 10/1/2010 all children under the age of 18 cannot be declined coverage.  Well, the legislation couldn&#8217;t mandate that insurance sells insurance-so they decided not to be in businesses.  How is this health care reform?  When the government overstretches it&#8217;s boundaries and tried to run auto, banking, student loans and now insurance the private sector pulls back.  Another reason that represents that this administration and it&#8217;s over-reaching policies don&#8217;t work.  The good news is that if you have already purchased a plan it does grandfather and you can keep it.  If you have questions you can visit my web site at <a href="http://www.CaliforniaInsuranceFinder.com">http://www.CaliforniaInsuranceFinder.com</a> or call me at 877-840-0554 Thank you Don Ariosto-Owner</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.californiainsurancefinder.com/health-care-reform-update-child-only-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS Announces New Plan to Cover Uninsured</title>
		<link>http://blog.californiainsurancefinder.com/hhs-announces-new-plan-to-cover-uninsured/</link>
		<comments>http://blog.californiainsurancefinder.com/hhs-announces-new-plan-to-cover-uninsured/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:24:36 +0000</pubDate>
		<dc:creator>donariosto</dc:creator>
				<category><![CDATA[Health Insurance Legislation]]></category>

		<guid isPermaLink="false">http://blog.californiainsurancefinder.com/?p=96</guid>
		<description><![CDATA[The U.S. Department of Health and Human Services has announced the establishment of a new Pre-existing Condition Insurance Plan (PCIP) that will offer coverage to uninsured Americans who have been unable to obtain coverage due to a pre-existing condition. The PCIP is a transitional program designed to cover individuals with pre-existing conditions until 2014 when [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Health and Human Services has announced the establishment of a new Pre-existing Condition Insurance Plan (PCIP) that will offer coverage to uninsured Americans who have been unable to obtain coverage due to a pre-existing condition. The PCIP is a transitional program designed to cover individuals with pre-existing conditions until 2014 when insurers will be prohibited from discriminating against them.</p>
<p>The California legislature quickly passed a bill to apply and be a part of the federal money available which amounts to about 800 million dollars.  The problem is the money is only slated for 3 years and will run out before new plans are available in 3 years.  This could present a major problem for California in the near future.</p>
<p>HHS Secretary Kathleen Sebelius says that the plan will offer people with pre-existing conditions who have been uninsured for at least six months the same kind of coverage that a healthy person would get.</p>
<p>The Affordable Care Act provides $5 billion in federal funding to support PCIPs in every state-including California. For more information on how the this plan will affect <a href="http://www.CaliforniaInsuranceFinder.com">California Health Insurance</a> at 877-840-0554.</p>
<p>Don Ariosto</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.californiainsurancefinder.com/hhs-announces-new-plan-to-cover-uninsured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Health Care Legislation: Small Business Tax Credit</title>
		<link>http://blog.californiainsurancefinder.com/california-health-care-legislation-small-business-tax-credit/</link>
		<comments>http://blog.californiainsurancefinder.com/california-health-care-legislation-small-business-tax-credit/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:26:19 +0000</pubDate>
		<dc:creator>donariosto</dc:creator>
				<category><![CDATA[Health Insurance Legislation]]></category>

		<guid isPermaLink="false">http://blog.californiainsurancefinder.com/?p=87</guid>
		<description><![CDATA[The new Internal Revenue Service (IRS) Small Business HealthCare Tax Credit helps small businesses and small tax-exempt organizations afford the cost of covering their employees’ health care benefits. This new program may enable you to expand your benefit plans to include specialty benefits and potentially offer a richer health care plan to your employees.  If [...]]]></description>
			<content:encoded><![CDATA[<p>The new Internal Revenue Service (IRS) Small Business HealthCare Tax Credit helps small businesses and small tax-exempt organizations afford the cost of covering their employees’ health care benefits. This new program may enable you to expand your benefit plans to include specialty benefits and potentially offer a richer health care plan to your employees.  If you currently provide your employees health care benefits or if you currently cover your employees, you may qualify for the 2010 tax credit. Because you can get both the deduction and the tax credit, you may now be able to provide health care benefits to your employees at a reasonable premium.</p>
<p>You should seek advice from an accountant and attorney, but here are a few things to consider:</p>
<p>In an attempt to help our clients calculate how this tax credit may affect your business:</p>
<p>Count staff. To qualify for a credit, you must have no more than 25 full-time equivalent employees. To determine the total number of employees (not counting owners or family members) add together the number of full-time employees and the number of full-time equivalents for part-time employees (divide the annual total hours worked for part-time employees by 2,080).</p>
<p>Calculate Wages. Your average annual wages must be less than $50,000 and you will need to pay at least 50% of the premiums to qualify for the tax credit.  If you have uninsured employees If you do not cover your employees – the 2010 tax credit may make this the year to start. The tax credit allows you to both deduct your premium contribution as an expense and receive a credit that reduces taxes due. For example, if you qualify for the credit and you pay for $50,000 of employee health care premiums, the combined credit and deduction could reduce your tax bill by almost $23,000.1  Help your part-time employees find and enroll in new programs. You aren’t required to cover your part-time employees, but you can help them find and enroll in the new products and programs that are available this year. For example, some employees will be eligible to enroll in their parents’ health insurance plan. Some may be eligible to enroll in existing public programs. Some can find inexpensive<a href="http://www.californiainsurancefinder.com/"> individual coverage</a> and even shop for<a href="http://www.californiainsurancefinder.com/Group-Health-Insurance.asp"> small and large group plans</a>. For additional information, you can visit the IRS Web site at</p>
<p>http://www.irs.gov/newsroom/article/0,,id=221511,00.html,</p>
<p>alternatively, contact your accountant, attorney; visit us at our web site at <a href="http://www.californiainsurancefinder.com/">http://www.californiainsurancefinder.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.californiainsurancefinder.com/california-health-care-legislation-small-business-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

